Royal British Legion RAF Sprint Series (incorporating Try-a-Tri) RAF Cranwell 2017

NG34 8HB, GB

Race Results

RAF Cranwell

Wednesday, 12 July 2017

Results are: Official

Finishers 73
 
 
Place Name Gender Gender Place Age SWIM SWIM Place T1 T1 Place CYCLE CYCLE Place T2 T2 Place RUN RUN Place
1 PAUL VERNON (# 71) M 1 41 00:08:39 38 / 74 00:00:27 4 / 74 00:36:23 2 / 74 00:00:17 1 / 73 00:17:35 1 / 73
2 OZ ELLIS (# 72) M 2 34 00:08:37 36 / 74 00:01:01 38 / 74 00:35:31 1 / 74 00:00:29 14 / 73 00:19:47 7 / 73
3 JASON WALKLEY (# 26) M 3 36 00:07:15 10 / 74 00:00:36 15 / 74 00:38:04 3 / 74 00:00:35 26 / 73 00:19:03 5 / 73
4 CHRIS DAVIES (# 78) M 4 19 00:06:18 2 / 74 00:00:29 7 / 74 00:40:21 8 / 74 00:00:18 2 / 73 00:18:09 2 / 73
5 CHRIS ROWLAND (# 75) M 5 45 00:06:50 6 / 74 00:00:34 14 / 74 00:39:04 4 / 74 00:00:33 19 / 73 00:19:02 4 / 73
6 ADAM SHEPPARD (# 67) M 6 33 00:07:23 13 / 74 00:00:29 6 / 74 00:39:29 7 / 74 00:00:25 6 / 73 00:19:58 8 / 73
7 TOM ADAMS (# 79) M 7 29 00:06:03 1 / 74 00:00:33 10 / 74 00:39:08 5 / 74 00:00:32 18 / 73 00:21:35 18 / 73
8 CHRISTOPHER TACK (# 73) M 8 40 00:06:54 7 / 74 00:00:25 2 / 74 00:40:25 9 / 74 00:00:21 3 / 73 00:20:50 12 / 73
9 NICK HUNTLEY (# 5) M 9 41 00:07:09 8 / 74 00:00:32 9 / 74 00:39:14 6 / 74 00:00:45 42 / 73 00:22:18 21 / 73
10 NEIL GRIMWOOD (# 60) M 10 41 00:07:09 9 / 74 00:00:49 25 / 74 00:40:43 12 / 74 00:00:34 22 / 73 00:21:03 15 / 73
11 JACK MOXLEY (# 46) M 11 26 00:07:36 16 / 74 00:01:05 43 / 74 00:42:04 17 / 74 00:00:45 43 / 73 00:18:53 3 / 73
12 GARETH HUGHES (# 62) M 12 29 00:08:06 26 / 74 00:00:30 8 / 74 00:41:14 14 / 74 00:00:40 31 / 73 00:20:03 9 / 73
13 CRAIG ALEXANDER (# 52) M 13 32 00:07:59 21 / 74 00:00:43 19 / 74 00:41:08 13 / 74 00:00:40 33 / 73 00:20:17 10 / 73
14 NICK DAVIES (# 61) M 14 50 00:08:05 25 / 74 00:00:28 5 / 74 00:41:28 15 / 74 00:00:54 54 / 73 00:20:39 11 / 73
15 BEN RUSSELL (# 42) M 15 41 00:07:32 14 / 74 00:00:25 1 / 74 00:40:32 10 / 74 00:00:26 8 / 73 00:23:33 30 / 73
16 DANIEL ALLUM (# 2) M 16 27 00:08:29 32 / 74 00:02:14 73 / 74 00:41:39 16 / 74 00:01:01 63 / 73 00:19:35 6 / 73
17 NICHOLAS MAHONY (# 48) M 17 25 00:08:16 28 / 74 00:00:55 31 / 74 00:40:42 11 / 74 00:00:41 34 / 73 00:22:30 24 / 73
18 ALEX SMALLSHAW (# 56) M 18 33 00:08:01 23 / 74 00:00:58 34 / 74 00:42:40 18 / 74 00:00:29 15 / 73 00:21:15 17 / 73
19 ANDREW JONES (# 59) M 19 31 00:07:41 17 / 74 00:01:03 42 / 74 00:43:38 20 / 74 00:00:38 29 / 73 00:22:25 23 / 73
20 MYLES DILLON (# 54) M 20 40 00:08:00 22 / 74 00:00:39 16 / 74 00:44:23 23 / 74 00:00:43 37 / 73 00:21:42 19 / 73
21 PENNY GRAYSON (# 63) F 1 45 00:07:50 20 / 74 00:00:40 17 / 74 00:44:41 24 / 74 00:00:28 13 / 73 00:22:20 22 / 73
22 GAVIN COX (# 77) M 21 29 00:06:47 5 / 74 00:00:26 3 / 74 00:47:18 40 / 74 00:00:34 23 / 73 00:21:53 20 / 73
23 STEVEN BOWDERY (# 35) M 22 40 00:08:30 34 / 74 00:00:50 26 / 74 00:44:00 21 / 74 00:00:38 28 / 73 00:23:04 26 / 73
24 GARY SIMPSON (# 50) M 23 47 00:08:53 42 / 74 00:01:12 50 / 74 00:42:56 19 / 74 00:00:54 55 / 73 00:23:08 27 / 73
25 ADAM GRANT (# 70) M 24 32 00:06:43 4 / 74 00:00:33 13 / 74 00:45:20 30 / 74 00:00:24 5 / 73 00:24:25 40 / 73
    Page:     Next >   Last >>




Trust Guard Security Scanned